| Market | Side | Tokens | Cost | Value | PnL | Entry | Expires |
|---|---|---|---|---|---|---|---|
| 🇪🇺 Fidesz-KDNP Hungary ЗАБРАТЬ $ PM chain R | YES | 20.60 | $7.00 @ $0.340 |
$0.00 | $-7.00 (-100%) | 30.03 | EXPIRED |
| 🇮🇷 Iran Ceasefire Apr 15 ЗАБРАТЬ $ PM chain R | NO | 18.50 | $14.99 @ $0.810 |
$0.00 | $-14.99 (-100%) | 31.03 | EXPIRED |
| 🇮🇷 Iran Ceasefire Apr 30 ЗАБРАТЬ $ PM chain R | NO | 45.29 | $30.10 @ $0.665 |
$0.00 | $-30.10 (-100%) | 18.03 | EXPIRED |
| 🛢️ WTI Crude $120 Apr ЗАБРАТЬ $ PM chain R | YES | 7.92 | $4.20 @ $0.520 |
$0.00 | $-4.20 (-100%) | 31.03 | EXPIRED |
| 🇮🇷 Iran Ceasefire May 31 ЗАБРАТЬ $ PM chain R | NO | 20.20 | $10.30 @ $0.510 |
$0.00 | $-10.30 (-100%) | 31.03 | EXPIRED |
| 🇮🇷 Iranian Regime Fall Jun 30 PM chain R | NO | 17.60 | $14.96 @ $0.850 |
$17.20 | +$2.24 (+15%) | 31.03 | 29d |
| 🇺🇦 RU-UA Ceasefire Jun 30 ЗАБРАТЬ $ PM chain R | NO | 5.00 | $4.20 @ $0.840 |
$0.00 | $-4.20 (-100%) | 18.03 | 29d |
| 🌍 Greenland Acquire 2027 PM chain R | NO | 6.50 | $5.97 @ $0.918 |
$6.05 | +$0.08 (+1%) | 31.03 | 213d |
| 🇺🇦 RU-UA Ceasefire 2026 ЗАБРАТЬ $ PM chain R | NO | 6.00 | $3.84 @ $0.640 |
$0.00 | $-3.84 (-100%) | 19.03 | 213d |
| Market | Outcome | Тип | Закрыто | Size × entry | Realized PnL |
|---|---|---|---|---|---|
| 🇷🇺 Will the Bank of Russia decrease the key rate afte… PM | YES | REDEEM tx ↗ | 29.03.2026 куплено 15.03 · держали 15d |
6.00 @ $0.790 $4.74 → $6.00 |
+$1.26 +27% |
| Дата (UTC) | Market | Outcome | Side | Size × Price | Notional | |
|---|---|---|---|---|---|---|
| 31.03.2026 15:08 | Will the Iranian regime fall by June 30? | NO | BUY | 17.60 @ $0.850 | $14.96 | tx ↗ |
| 31.03.2026 15:08 | Will Trump acquire Greenland before 2027? | NO | BUY | 6.50 @ $0.918 | $5.97 | tx ↗ |
| 31.03.2026 15:08 | US x Iran ceasefire by April 15? | NO | BUY | 18.50 @ $0.810 | $14.99 | tx ↗ |
| 31.03.2026 15:08 | US x Iran ceasefire by April 30? | NO | BUY | 37.29 @ $0.670 | $24.98 | tx ↗ |
| 31.03.2026 15:07 | Will WTI Crude Oil (WTI) hit (HIGH) $120 in April? | YES | BUY | 8.08 @ $0.520 | $4.20 | tx ↗ |
| 31.03.2026 15:07 | US x Iran ceasefire by May 31? | NO | BUY | 20.20 @ $0.510 | $10.30 | tx ↗ |
| 30.03.2026 10:13 | Will Fidesz–KDNP win the most seats in the next Hungari… | YES | BUY | 20.60 @ $0.340 | $7.00 | tx ↗ |
| 19.03.2026 23:20 | Russia x Ukraine ceasefire by end of 2026? | NO | BUY | 6.00 @ $0.640 | $3.84 | tx ↗ |
| 18.03.2026 17:34 | Russia x Ukraine ceasefire by June 30, 2026? | NO | BUY | 5.00 @ $0.840 | $4.20 | tx ↗ |
| 18.03.2026 17:34 | US x Iran ceasefire by April 30? | NO | BUY | 8.00 @ $0.640 | $5.12 | tx ↗ |
| 15.03.2026 16:27 | Will the Bank of Russia decrease the key rate after the… | YES | BUY | 5.12 @ $0.790 | $4.04 | tx ↗ |
| 15.03.2026 04:32 | Will the Bank of Russia decrease the key rate after the… | YES | BUY | 0.88 @ $0.790 | $0.70 | tx ↗ |